Series | Model | Temperature range | Inside dimensions (mm) |
TSA (two/three zones) |
TSA-43EL | High temp. exposure:Ambient temp. +50 to +200°C | W240×H460×D370 |
TSA-73EL | Low temp. exposure:–65 to 0°C | W410×H460×D370 | |
TSA-103EL | W650×H460×D370 | ||
TSA-203EL | W650×H460×D670 | ||
TSA-303EL | W970×H460×D670 | ||
TSA-73ES | High temp. exposure:+60 to +200°C | W410×H460×D370 | |
TSA-103ES | Low temp. exposure:–70 to 0°C | W650×H460×D370 | |
TSA-203ES | W650×H460×D670 | ||
TSA–73EH | High temp. exposure:+60 to +200°C | W410×H460×D370 | |
Low temp. exposure:–70 to 0°C | |||
TSE (two zones) |
TSE-12-A | High temp. exposure: +60 to +200°C | W320×H148×D230 |
Low temp. exposure: -65 to 0°C | |||
TSD (two zones) |
TSD-101-W | High temp. exposure: +60 to +205°C | W710xH345xD410 |
Low temp. exposure: -77 to 0°C |