Model | Excel 701 | Excel 702 | Excel 704 | |||
Measuring Volume (mm) | 660 x 715 x 160 | 660 x 715 x 250 | 660 x 715 x 400 | |||
Weight Capacity | 100 kg | |||||
Net Weight | 1611 kg | 1624 kg | 1633 kg | |||
Machine Dimensions (mm) | 1525 x 1607 x 1647 | 1525 x 1607 x 1819 | 1525 x 1607 x 2119 | |||
XY Accuracy (μm) | 2.5+L/200 | 2.8+L/200 | 3.1+L/200 | 2.8+L/200 | 3.8+L/200 | 3.5+L/200 |
Z Accuracy (μm) | 2.5+L/100 | 2.8+L/100 | 3.3+L/100 | 3.0+L/100 | 3.9+L/100 | 3.8+L/100 |
Resolution | 0.05 μm | |||||
Basic Manigication | 1X(LWD)/2X(SWD) | |||||
Optical Zooming | 6.5x | 12x | 6.5x | 12x | 6.5x | 12x |
Digital Zooming | 3x | |||||
On-Screen Zoom Range | 21x-370x /42x-740x | 18x-540x / 36x-1080x | 21x-370x / 42x-740x | 18x-540x / 36x-1080x | 21x-370x 42x-740x |
18x-540x 36x-1080x |