Model | Vertex 261 | Vertex 341 | Vertex 342 | |||
Measuring Volume (mm) | 250x160x160 | 315x315x160 | 315x315x250 | |||
Weight Capacity | 10kg | |||||
XY Accuracy (μm) | 2.0+L/200 | 1.8+L/200 | 2.6+L/200 | 2.0 + L/200 | 2.6+L/200 | 2.0+L/200 |
Z Accuracy (μm) | 2.0+L/150 | 2.0+L/150 | 2.0+L/150 | 2.0+L/150 | 3.0+L/150 | 2.3+L/150 |
Resolution | 0.1μm | |||||
Basic Magnification | 1X(LWD)/2X(SWD) | |||||
Optical Zooming | 6.5x | 12x | 6.5x | 12x | 6.5x | 12x |
Digital Zooming | 3x | |||||
On-Screen Zooming Range | 22x-390x 44x-780x |
18x-540x 36x-1080x |
22x-390x 44x-780x |
18x-540x 36x-1080x |
22x-390x 44x-780x |
18x-540x 36x-1080x |